2026-04-28 21:58:24 +02:00
2026-04-28 19:02:54 +01:00
2026-04-28 21:58:24 +02:00
2026-04-28 21:58:24 +02:00
2026-04-28 17:07:40 +01:00
2026-04-28 17:22:10 +01:00
2026-04-28 18:12:12 +01:00
2026-04-28 17:07:40 +01:00
2026-04-28 17:07:40 +01:00
S
Description
Rendering UI for the surface side and VR display.
5 MiB
0 Stars 3 Watchers 0 Forks
Languages
GDScript 98.6%
GDShader 1.4%