2026-04-28 21:44:29 +02:00
2026-04-28 21:44:29 +02:00
2026-04-28 21:44:29 +02:00
2026-04-28 21:44:29 +02:00
2026-04-28 17:07:40 +01:00
2026-04-28 17:22:10 +01:00
2026-04-28 17:07:40 +01:00
2026-04-28 17:07:40 +01:00
2026-04-28 17:07:40 +01:00
S
Description
Rendering UI for the surface side and VR display.
5 MiB
0 Stars 3 Watchers 0 Forks
Languages
GDScript 98.6%
GDShader 1.4%